---
title: "Insurance"
category: "insurance"
count: 6
---

# Insurance

Coverage, insured parties, limits, carrier backing, and exclusions for agent risk.

Offerings: 6

| Company | Status | What you get | coverage_type | insured_party | limits | carrier_backing | notable_exclusions | Last checked |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [AIUC (Artificial Intelligence Underwriting Company)](/companies/aiuc-artificial-intelligence-underwriting-company) | live | Companies get their AI agents audited against the AIUC-1 standard through thousands of adversarial test scenarios covering security, safety, reliability, data privacy, and accountability, and the resulting audit evidence is used by partner carriers to underwrite liability insurance for losses caused by AI agent failures. | Liability coverage for AI agent failures, including hallucinations, unauthorized actions, data leakage, and security vulnerabilities | operator | In the ElevenLabs deal, a $50 million policy backs each agentic product | Underwritten by third-party insurance carriers using AIUC-1 audit results; AIUC itself is not the carrier | Coverage requires completing AIUC-1 certification, reported to take on the order of weeks (one ElevenLabs customer certified in four weeks) | 2026-07-05 |
| [Armilla AI](/companies/armilla-ai) | live | A standalone AI liability policy covering financial damages and legal defense costs from AI underperformance, including AI agent mistakes such as incorrect decisions and failure to escalate, up to 25 million dollars per insured. | AI liability insurance covering model errors, hallucinations, data drift, harmful outputs, agent decision-making failures, privacy incidents, regulatory investigation costs, and third-party property damage caused by automated systems | operator | Up to 25 million dollars per insured | Underwritten at Lloyd's of London by Chaucer, AXIS Capital, and Convex; Armilla operates as a Lloyd's coverholder | not published | 2026-07-05 |
| [Armilla AI](/companies/armilla-ai) | live | A performance warranty (Armilla Guaranteed) that compensates a buyer if a vendor's AI system fails to meet agreed, independently verified performance thresholds. | Performance warranty tied to independently verified AI system KPIs, refunding license fees if thresholds are not met | operator | not published | Backed by Chaucer Group, Greenlight Re, and Swiss Re | not published | 2026-07-05 |
| [Corgi Insurance](/companies/corgi-insurance) | live | AI startups, including companies building AI agents, get a bundled liability policy (tech E&O, cyber, D&O, media liability) underwritten directly by Corgi, quoted in under 10 minutes with same-day binding. | Tech and AI Liability: technology errors and omissions, cyber liability, directors and officers, media liability, covering model output failures, algorithmic bias, training data IP disputes, and agentic liability from autonomous decision-making | operator | not published | Technology Risk Retention Group, Inc. (TRRG) | not published | 2026-07-05 |
| [Klaimee](/companies/klaimee) | live | Companies deploying AI agents get a risk evaluation and certification (public data scanning, a governance questionnaire, and over 100 adversarial probes for prompt injection, jailbreaks, decision drift, data leakage, and bias), backed by liability insurance and a performance guarantee, delivered within 24 hours. | Third party liability for harm to customers or external parties, and first party coverage for damage to the company's own systems, data, or operations, arising from AI agent actions such as wrong outputs, unauthorized actions, data exposure, prompt injection, or wrongful commitments. | operator | Liability policy limits not publicly disclosed. | not published | Safety-critical and physical-world use cases such as autonomous vehicles and robotics | 2026-07-05 |
| [Mount](/companies/mount) | live | A liability insurance policy for a company deploying AI agents in production, covering losses from unauthorized agent actions, erroneous agent actions, data or tool misuse, and verified prompt or tool manipulation events. The policy is paired with security scanning and remediation of the agent deployment before underwriting. | AI agent liability insurance covering unauthorized actions, erroneous actions, data and tool misuse, and prompt or tool manipulation events | operator | not published | not published | not published | 2026-07-05 |

